<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ISO Certification blog from Lakshy - ISO Certificate consultants for ISO 9001 14001 OHSAS 18001 HACCP ISO 22000 ISO 27001 SA 8000 certificate india UAE Dubai Europe Mumbai Delhi Bangalore Chennai Hyderabad</title>
	<atom:link href="http://www.lakshy.com/iso-certification-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakshy.com/iso-certification-blog</link>
	<description>Consultant and Trainer for ISO 9001 , ISO 14001, HACCP ISO 22000, SA 8000, ISO 27001 certificate in India USA UK Saudi Arabia UAE Duabi Europe Africa</description>
	<pubDate>Wed, 08 Sep 2010 10:05:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EN 16001 Energy Management System – Guidelines</title>
		<link>http://www.lakshy.com/iso-certification-blog/en-16001-energy-management-system-%e2%80%93-guidelines/</link>
		<comments>http://www.lakshy.com/iso-certification-blog/en-16001-energy-management-system-%e2%80%93-guidelines/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EN 16001]]></category>

		<category><![CDATA[ISO 14001]]></category>

		<category><![CDATA[ISO 14001 documentation]]></category>

		<category><![CDATA[ISO Training]]></category>

		<category><![CDATA[ISO certificate consultants afghanistan kabul]]></category>

		<category><![CDATA[ISO certification]]></category>

		<category><![CDATA[ISO certification Nigeria Africa]]></category>

		<category><![CDATA[ISO certification documentation]]></category>

		<category><![CDATA[ISO consultants africa]]></category>

		<category><![CDATA[ISO consultants india]]></category>

		<category><![CDATA[ISO documentation kits]]></category>

		<category><![CDATA[internal audit]]></category>

		<category><![CDATA[iso 14001 certification]]></category>

		<category><![CDATA[iso 14001 ems]]></category>

		<category><![CDATA[iso 14001 standard]]></category>

		<category><![CDATA[iso cell next]]></category>

		<category><![CDATA[iso certificate consultants kuwait]]></category>

		<category><![CDATA[iso certificate consultants saudi arabia riyadh al khobar jeddah]]></category>

		<category><![CDATA[iso certificate consultants uae dubai abu dhabi]]></category>

		<category><![CDATA[iso consultants mumbai]]></category>

		<category><![CDATA[BS EN 16001:2009]]></category>

		<category><![CDATA[Consultants for ISO Certification]]></category>

		<category><![CDATA[documentation requirements for ISO certification]]></category>

		<category><![CDATA[Easy ISO Certification.]]></category>

		<category><![CDATA[Energey Management Sytem]]></category>

		<category><![CDATA[Energy aspects]]></category>

		<category><![CDATA[Environment Management SYtem]]></category>

		<category><![CDATA[How to get fast ISO certification]]></category>

		<category><![CDATA[implementation of ISO management system.]]></category>

		<category><![CDATA[iso 14001:2004]]></category>

		<category><![CDATA[ISO certification requirements. ISO system manual]]></category>

		<category><![CDATA[ISO Consultants in India]]></category>

		<category><![CDATA[ISO consultants in Mumbai]]></category>

		<category><![CDATA[ISO management system requirements]]></category>

		<category><![CDATA[Key elemsnts for ISO certification]]></category>

		<category><![CDATA[System Manual]]></category>

		<guid isPermaLink="false">http://www.lakshy.com/iso-certification-blog/?p=220</guid>
		<description><![CDATA[The EN 16001:2009 Energy Management Systems Standard was developed to ensure that energy management becomes integrated into organizational business structures, so that organizations save energy, save costs and improve energy and business performance. However, in itself, the standard does not establish absolute requirements for energy performance nor does it guarantee optimal energy outcomes.
EN 16001:2009 is [...]]]></description>
			<content:encoded><![CDATA[<p>The EN 16001:2009 Energy Management Systems Standard was developed to ensure that energy management becomes integrated into organizational business structures, so that organizations save energy, save costs and improve energy and business performance. However, in itself, the standard does not establish absolute requirements for energy performance nor does it guarantee optimal energy outcomes.</p>
<p>EN 16001:2009 is structured and based on existing management standards such as ISO 9001 and ISO 14001. It also includes guidance on the use of the standard which primarily has its focus on the management systems aspects. This guideline identifies technical stages and processes of an energy management system. It provides a range of possible methodologies and approaches which could be used in both satisfying the standard and ensuring the development and operation of an effective and documented Energy Management System.</p>
<p>The aim of the standard is to put practices in place that are effective, and result in measurable energy savings. In practice, an effective energy management system should result in:</p>
<p>• Organizations taking action to improve energy efficiency.<br />
• A continual improvement year-by-year and an improved performance in energy usage.<br />
• More thorough analysis of areas with potential for energy saving being carried out, if no action on energy efficiency is being taken.</p>
<p>Activities related to the technical stages and processes of the system include:</p>
<p>• It is essential to develop an understanding – primarily through data collection – of energy use and the factors that drive it.</p>
<p>• The organization should demonstrate an understanding of the energy requirements for<br />
significant energy users.</p>
<p>• In setting objectives and targets, the use of energy performance indicators (EPIs) at both management and operational levels is a key activity.</p>
<p>• A register of energy saving opportunities should be established, prioritized and fed into the energy management programme.</p>
<p>• With EPIs in place, information obtained from monitoring and measuring energy usage can be used to review and modify the system.</p>
<p>• The management review ensures that top management is responsible for assessing overall performance and recommending changes.</p>
<p>The management system provided for EN 16001:2009 and associated guidance should be considered as a support tool to assist implementation of energy management and cost reducing programmes. This technical guideline outlines methods of how to establish, operate and maintain these programmes. Organisations may then consider applying for certification to I.S. EN 16001:2009.</p>
<p>If you would like to learn more, contact us at info@lakshy.com or visit www.lakshy.com or call our 24 hours customer care +91 9821780035 to get your organization En 16001:2009 certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakshy.com/iso-certification-blog/en-16001-energy-management-system-%e2%80%93-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISO 14001 Essentials</title>
		<link>http://www.lakshy.com/iso-certification-blog/iso-14001-essentials/</link>
		<comments>http://www.lakshy.com/iso-certification-blog/iso-14001-essentials/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ISO 14001]]></category>

		<category><![CDATA[ISO 14001 documentation]]></category>

		<category><![CDATA[ISO 9001 14001 OHSAS 18001 africa]]></category>

		<category><![CDATA[ISO Certification africa nigeria]]></category>

		<category><![CDATA[ISO Training]]></category>

		<category><![CDATA[ISO certificate africa nigeria]]></category>

		<category><![CDATA[ISO certificate consultants afghanistan kabul]]></category>

		<category><![CDATA[ISO certification]]></category>

		<category><![CDATA[ISO certification documentation]]></category>

		<category><![CDATA[ISO consultants africa]]></category>

		<category><![CDATA[ISO consultants india]]></category>

		<category><![CDATA[ISO documentation kits]]></category>

		<category><![CDATA[iso 14001 certification]]></category>

		<category><![CDATA[iso 14001 ems]]></category>

		<category><![CDATA[iso 14001 standard]]></category>

		<category><![CDATA[iso cell next]]></category>

		<category><![CDATA[iso certificate consultants kuwait]]></category>

		<category><![CDATA[iso certificate consultants saudi arabia riyadh al khobar jeddah]]></category>

		<category><![CDATA[iso certificate consultants uae dubai abu dhabi]]></category>

		<category><![CDATA[iso consultants mumbai]]></category>

		<category><![CDATA[Consultants for ISO 14001 Certication]]></category>

		<category><![CDATA[Documentation for ISO 14001]]></category>

		<category><![CDATA[Documentation requirements for ISO 14001 Certification]]></category>

		<category><![CDATA[Environment management System]]></category>

		<category><![CDATA[Environment Policy]]></category>

		<category><![CDATA[How to get ISO 14001 Certification]]></category>

		<category><![CDATA[Implementation of ISO 14001]]></category>

		<category><![CDATA[ISO 14001 Consultants in India]]></category>

		<category><![CDATA[ISO 14001 standards]]></category>

		<category><![CDATA[ISO 14001 Training]]></category>

		<category><![CDATA[ISO Certification Consultants]]></category>

		<category><![CDATA[ISO Consultants for EMS]]></category>

		<category><![CDATA[ISO consultants in Mumbai]]></category>

		<category><![CDATA[iso consultants uae]]></category>

		<category><![CDATA[Key Elements of ISO 14001]]></category>

		<category><![CDATA[Requirements of ISO 14001 Certification]]></category>

		<guid isPermaLink="false">http://www.lakshy.com/iso-certification-blog/?p=217</guid>
		<description><![CDATA[The ISO 14001 family of International Standards addresses various aspects of environmental management. The two standards, ISO 14001:2004 and ISO 14004:2004 deal with environmental management systems (EMS). ISO 14001:2004 provides the requirements for an EMS and ISO 14004:2004 gives general EMS guidelines. 
The other standards and guidelines in the family address specific environmental aspects, including: [...]]]></description>
			<content:encoded><![CDATA[<p>The ISO 14001 family of International Standards addresses various aspects of environmental management. The two standards, ISO 14001:2004 and ISO 14004:2004 deal with environmental management systems (EMS). ISO 14001:2004 provides the requirements for an EMS and ISO 14004:2004 gives general EMS guidelines. </p>
<p>The other standards and guidelines in the family address specific environmental aspects, including: labeling, performance evaluation, life cycle analysis, communication and auditing. </p>
<p>Benefits of ISO 14001:2004 based EMS: </p>
<p>An EMS meeting the requirements of ISO 14001:2004 is a management tool enabling an organization of any size or type to: </p>
<p>• identify and control the environmental impact of its activities, products or services, and to<br />
• improve its environmental performance continually, and to<br />
• implement a systematic approach to setting environmental objectives and targets, to achieving these and to demonstrating that they have been achieved. </p>
<p>How it works? </p>
<p>• ISO 14001:2004 does not specify levels of environmental performance. If it specified levels of environmental performance, they would have to be specific to each business activity and this would require a specific EMS standard for each business.<br />
• ISO has many other standards dealing with specific environmental issues. The intention of ISO 14001:2004 is to provide a framework for a holistic, strategic approach to the organization&#8217;s environmental policy, plans and actions.<br />
• ISO 14001:2004 gives the generic requirements for an environmental management system. The underlying philosophy is that whatever the organization&#8217;s activity, the requirements of an effective EMS are the same.<br />
• This has the effect of establishing a common reference for communicating about environmental management issues between organizations and their customers, regulators, the public and other stakeholders. </p>
<p>Because ISO 14001:2004 does not lay down levels of environmental performance, the standard can be implemented by a wide variety of organizations, whatever their current level of environmental maturity. However, a commitment to compliance with applicable environmental legislation and regulations is required, along with a commitment to continual improvement – for which the EMS provides the framework. </p>
<p>The EMS Standards: </p>
<p>• ISO 14004:2004 provides guidelines on the elements of an environmental management system and its implementation, and discusses principal issues involved.<br />
• ISO 14001:2004 specifies the requirements for such an environmental management system. Fulfilling these requirements demands objective evidence which can be audited to demonstrate that the environmental management system is operating effectively in conformity to the standard. </p>
<p>What can be achieved? </p>
<p>•	Provide assurance to management that it is in control of the organizational processes<br />
and activities having an impact on the environment.	</p>
<p>•	Assure employees that they are working for an environmentally responsible organization.<br />
•	Support the organization&#8217;s claims and communication about its own environmental policies, plans and actions.<br />
•	Provides a framework for demonstrating conformity via suppliers&#8217; declarations of conformity, assessment of conformity by an external stakeholder - such as a business client - and for certification of conformity by an independent certification body.<br />
•	Provide assurance on environmental issues to external stakeholders – such as customers, the community and regulatory agencies.<br />
•	comply with environmental regulations </p>
<p>Business benefits of ISO 14001: </p>
<p>Most managers will try to avoid pollution that could cost the company a fine for infringing environmental legislation. But better managers will agree that doing only just enough to keep the company out of trouble with government inspectors is a rather weak and reactive approach to business in today&#8217;s Environment-conscious world. </p>
<p>The ISO 14001 standards are practical tools for the manager who is not satisfied with mere compliance with legislation – which may be perceived as a cost of doing business. They are for the proactive manager with the vision to understand that implementing a strategic approach can bring return on investment in environment-related measures.</p>
<p>The systematic ISO 14001:2004 approach requires the organization to take a hard look at all areas where its activities have an environmental impact. And it can lead to benefits like the following: </p>
<p>•	reduced cost of waste management<br />
•	savings in consumption of energy and materials<br />
•	lower distribution costs<br />
•	improved corporate image among regulators, customers and the public<br />
•	Framework for continual improvement of environmental performance.<br />
•	The manager who is &#8220;too busy managing the business&#8221; to listen to good sense about environmental management could actually be costing the business, instead of achieving benefits like those above.</p>
<p>If you would like to learn more, contact us at info@lakshy.com or visit www.lakshy.com or call our 24 hours customer care +91 9821780035 to get your organization ISO 14001:2004 certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakshy.com/iso-certification-blog/iso-14001-essentials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISO 14001 &amp; OHSAS 18001 – Risks Management</title>
		<link>http://www.lakshy.com/iso-certification-blog/iso-14001-ohsas-18001-%e2%80%93-risks-management/</link>
		<comments>http://www.lakshy.com/iso-certification-blog/iso-14001-ohsas-18001-%e2%80%93-risks-management/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ISO 14001]]></category>

		<category><![CDATA[ISO 14001 documentation]]></category>

		<category><![CDATA[ISO 9001 14001 OHSAS 18001 africa]]></category>

		<category><![CDATA[ISO Training]]></category>

		<category><![CDATA[ISO certification]]></category>

		<category><![CDATA[ISO certification documentation]]></category>

		<category><![CDATA[ISO consultants africa]]></category>

		<category><![CDATA[ISO consultants india]]></category>

		<category><![CDATA[ISO documentation kits]]></category>

		<category><![CDATA[OHSAS 18001]]></category>

		<category><![CDATA[OHSAS 18001 CERTIFICATION]]></category>

		<category><![CDATA[OHSAS 18001 CONSULTANTS INDIA MUMBAI SAUDI ARABIA UAE DUBAI]]></category>

		<category><![CDATA[OHSAS 18001 CONSULTING]]></category>

		<category><![CDATA[OHSAS 18001 IMPLEMENTATION]]></category>

		<category><![CDATA[OHSAS 18001 INTRODUCTION]]></category>

		<category><![CDATA[OHSAS 18001 documentation]]></category>

		<category><![CDATA[OHSAS 18001:2007 DOCUMENTATION]]></category>

		<category><![CDATA[iso 14001 certification]]></category>

		<category><![CDATA[iso 14001 ems]]></category>

		<category><![CDATA[iso 14001 standard]]></category>

		<category><![CDATA[iso certificate consultants kuwait]]></category>

		<category><![CDATA[iso certificate consultants saudi arabia riyadh al khobar jeddah]]></category>

		<category><![CDATA[iso certificate consultants uae dubai abu dhabi]]></category>

		<category><![CDATA[iso consultants mumbai]]></category>

		<category><![CDATA[Consultants for ISO Certification]]></category>

		<category><![CDATA[Consultants for OHSAS 18001]]></category>

		<category><![CDATA[Docuemntation for OHSAS 18001]]></category>

		<category><![CDATA[Documentation for ISO Certificate]]></category>

		<category><![CDATA[Easy ISO Certification.]]></category>

		<category><![CDATA[How to get ISO Certificate]]></category>

		<category><![CDATA[How to get OHSAS 18001 Certificate]]></category>

		<category><![CDATA[Implementation of OHSAS 18001.]]></category>

		<category><![CDATA[ISO 9001]]></category>

		<category><![CDATA[ISO certificate]]></category>

		<category><![CDATA[ISO consultants in Mumbai]]></category>

		<category><![CDATA[Key Elements of ISO Certification]]></category>

		<category><![CDATA[Occupational Health Safety Management System]]></category>

		<category><![CDATA[OH&S Policy]]></category>

		<category><![CDATA[OHSAS 18001 Certificate]]></category>

		<category><![CDATA[OHSAS 18001 Certification Consultants]]></category>

		<category><![CDATA[OHSAS 18001 Key Elements]]></category>

		<category><![CDATA[OHSAS 18001 Training]]></category>

		<category><![CDATA[OHSMS Risk Assessment]]></category>

		<category><![CDATA[Requirements of ISO]]></category>

		<category><![CDATA[Requirements of ISO Certificate]]></category>

		<guid isPermaLink="false">http://www.lakshy.com/iso-certification-blog/?p=214</guid>
		<description><![CDATA[The term “risk” is literally defined as the possibility of meeting danger or suffering harm or loss, or exposure to harm or loss. When defining risk, it is important to understand that there are three interrelated concepts that are used in determining risk: 
•	The probability that an event may occur
•	A detrimental or undesirable consequence related [...]]]></description>
			<content:encoded><![CDATA[<p>The term “risk” is literally defined as the possibility of meeting danger or suffering harm or loss, or exposure to harm or loss. When defining risk, it is important to understand that there are three interrelated concepts that are used in determining risk: </p>
<p>•	The probability that an event may occur<br />
•	A detrimental or undesirable consequence related to the event<br />
•	The severity of the potential harm of the event. </p>
<p>RISK ASSESSMENT<br />
Relative risk and insurance risk are terms used when assessing a risk. Relative risk is judged by specific undesirable events along a broad scale of undesirability. For instance, an on the job injury could be a minor occurrence or it could be fatal. Both outcomes are undesirable. Obviously, the minor occurrence would be the better alternative. In this example, a person that has experienced a close call or injury will consider the probability and potential consequences and will adjust their behavior to minimize or alleviate the risk of such an event in the future. </p>
<p>Determining the probability of an occurrence and the effect that this occurrence has on the organization or components of the organization can assess risk. Risk assessment is expressed in various terms that allow for understanding of the data that is compiled. </p>
<p>Subjective terms can best be used to describe the probability of an occurrence. Examples of such terms would be: rare vs. high, one in ten and a numbered percentage. Undesirable consequences can be described in descriptive terms such as: “death,” “injury,” “disaster” or in more tangible terms as in “combined costs of payments” and “loss of productivity” stemming from a worker’s compensation injury or illness. </p>
<p>Probability and consequence can be combined and expressed mathematically as the product of loss probability. An example of this would be an insurance company might describe an asset as a two million dollar risk but have only a very small probability of loss. When discussing the probability of risk it is important to understand that risk probability is bi-directional. It illustrates the chance that something undesirable may occur and also the probable outcome rated on a scale of negative consequences. This concept will be reviewed later in this document. As an example: statistically we can predict the number of ambulance crashes that occur annually. We can also predict the number of injuries and fatalities that arise from the accidents. However, these statistics are not able to predict where or when an accident will occur, nor will they provide an assessment of the seriousness of the accident. </p>
<p>RISK MANAGEMENT<br />
Risk management refers to activities that involve the comparison and/or evaluation of risks and to develop methods that will effect change in the probability or consequence of an act. Identification and evaluation of risks as well as the identification, selection and implementation of control measures make up the complete process of risk management. </p>
<p>With EMS being identified as having a key role in risk management there are multiple areas that will make more awareness of risks and promote prevention both in the community and the EMS organization. Examples of such areas would be<br />
•	Recognition of potentially hazardous situations.<br />
•	Understanding of medical emergencies.<br />
•	Effective response to emergencies. </p>
<p>Step One: Identify Risk - The purpose of identifying risk is to determine what types of things create risk. There is some potential for risk involved in all aspects of EMS. Generalized areas of risk are Personnel, Vehicles, Equipment and Facilities. Organizations should consider any and all risks and consider those that may be specific to the organization. When identifying risk, a good place to start is one’s organization/business. Use documentation that already exists, e.g., current injury reports, accident reports, and disciplinary or other action type reports. Neighboring organizations as well as a multitude of industry and trade journals are available to assist with the identification of risk. </p>
<p>Step 2: Risk Evaluation - To properly evaluate risk we must determine the probability or likelihood that a harmful event may occur. When evaluating probability, we look at the number of times a specific incident has occurred over a given period of time. What must not be misunderstood or underestimated is the fact that simply because an event has never occurred in an organization or region does not mean that this incident will never occur. Also, it is important to remember that usually the most severe incidents are the least common.</p>
<p>Step 3: Prioritizing Risk - After evaluating risk, the next step is to prioritize or rank the areas that need to be addressed. As a rule, the risks with the highest frequency and highest severity will be addressed first with the outcomes less likely to occur following. </p>
<p>Prioritizing risk is accomplished by determining the potential outcome based upon three factors: Severity (S), Probability (P) and Exposure (E)<br />
Severity – What is the expected severity of an incident that could occur?<br />
Probability – What are the chances that given an exposure to a hazard an accident will result?<br />
Exposure – What is the exposure to the hazard? </p>
<p>When determining the risk for a given hazard the following formula may be utilized:<br />
Total Risk = (S)everity x (P)robability x (E)xposure</p>
<p>When prioritizing risk the first step is to identify the hazard. When identifying the hazard, it is important to state what the hazard is and what the result could be.</p>
<p>Step 4: Determine and Implement Controls-  Determining control measures is based upon the results found in risk potential and the prioritizing risk steps of the Risk Management table. Control measures must be determined prior to implementation so the cost and associated benefits may be considered. When determining controls, the following factors should be considered:<br />
•	Predicted Effect: What effect will occur when considered in conjunction with the cost to implement the control.<br />
•	Time: The time it would take to implement the control measure. Could the resources used to control the risk be used more efficiently and effectively during the implementation time period? Will any other efforts be compromised?<br />
•	Time to Results: What is the time period between the implementation of a control and the actual results from the implementation? If the control measure is a long-term goal then this should be clearly expressed in the proposal for the control.<br />
•	Effort: What is the ease or difficulty with which a control measure is implemented? Can the effort be better applied to other programs? Are there multiple solutions? Will less effort be required for one solution then another? The people that a risk affects the most should be involved in decision-making when more efficient ways to control a risk are addressed.</p>
<p>•	Implementation Cost: What is the actual cost of implementation? What is the cost should the implementation not occur? Cost is often the deciding factor whether a measure is implemented or rejected. The cost for implementing a control measure will always affect the priority of the implementation.<br />
•	Insurance Cost: Does implementing the control measure reduce or increase the insurance cost? Estimating potential losses are how insurance costs are established. The costs are generally derived from reviewing losses in a generic sense from a common industry as well as reviewing customer specific losses.<br />
•	Funding: Funding for risk management can be expressed in two categories. Risk retention and risk transfer. Risk retention is dependent upon internal funding such as budgeted operating expenses, reserve funds for losses and borrowing funds to pay for unanticipated losses. Risk transfer includes: commercial insurance purchase and indemnity clauses.<br />
•	Cost/Benefit Analysis: Process by which risks are prioritized through some type of ranking system. A cost/benefit analysis almost always deals with the safety and health of personnel. However, if the implementation costs use real dollars then a “balance sheet” will have to be prepared that outlines the cost of the implementation and prospective savings from the implementation.</p>
<p>•	Transfer- This step should be completed only after all risks of an operation have been identified. Risks during emergencies cannot be completely controlled. However, the severity of the risks can be addressed and minimized.<br />
•	Risk Avoidance is the complete elimination of a particular risk in order to prevent an undesirable event from occurring. An example of this would be avoiding an area with unstable roadways. Therefore, eliminating any potential risk. Although risk avoidance may be an accepted means to alleviate risk in some work places, the use of risk avoidance is impractical in the EMS field.<br />
•	Risk Reduction is accomplished by testing, planning, training and enforcement of safety and risk management related issues. The reevaluation of risk management programs and a proactive approach is essential to reducing risk.  </p>
<p>•	Risk transfer is the final means of mitigating risk potential. The concept of risk transfer is the complete removal of a risk by transferring this risk to separate party. Risk transfer can be utilized for any real hazards or for financial risk only. An example of risk transfer for a real hazard would be if an agency decided that a procedure was to dangerous to complete and an outside contractor would be hired to complete the task, thereby transferring and eliminating the potential risk. An example of risk transfer for a financial risk would be the purchase of insurance for the equipment and building of an organization thereby alleviating the financial risk. It should be understood that financial risk transfer does not eliminate or reduce the risk, but simply offers compensation should a loss occur.<br />
Step 5: Evaluate and Revise- For a risk management program to be truly effective the need for evaluation and revision is essential. The intended efforts of a risk management program are the improvement of problems areas. Evaluation should mirror the points that were identified previously in risk identification, and there should also be some type of follow up to determine if the desired outcome was achieved.</p>
<p>Contact us at info@lakshy.com or visit www.lakshy.com or call our 24 hours customer care +91 9821780035 to get your organization ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakshy.com/iso-certification-blog/iso-14001-ohsas-18001-%e2%80%93-risks-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is OHSAS 18001 Occupational Health &amp; Safety?</title>
		<link>http://www.lakshy.com/iso-certification-blog/what-is-ohsas-18001-occupational-health-safety/</link>
		<comments>http://www.lakshy.com/iso-certification-blog/what-is-ohsas-18001-occupational-health-safety/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ISO Training]]></category>

		<category><![CDATA[ISO certificate consultants afghanistan kabul]]></category>

		<category><![CDATA[ISO certification]]></category>

		<category><![CDATA[ISO certification documentation]]></category>

		<category><![CDATA[ISO consultants india]]></category>

		<category><![CDATA[ISO documentation kits]]></category>

		<category><![CDATA[OHSAS 18001]]></category>

		<category><![CDATA[OHSAS 18001 CERTIFICATION]]></category>

		<category><![CDATA[OHSAS 18001 CONSULTANTS INDIA MUMBAI SAUDI ARABIA UAE DUBAI]]></category>

		<category><![CDATA[OHSAS 18001 CONSULTING]]></category>

		<category><![CDATA[OHSAS 18001 IMPLEMENTATION]]></category>

		<category><![CDATA[OHSAS 18001 INTRODUCTION]]></category>

		<category><![CDATA[OHSAS 18001 documentation]]></category>

		<category><![CDATA[OHSAS 18001:2007 DOCUMENTATION]]></category>

		<category><![CDATA[REQUIREMENTS OF OHSAS 18001 STNDARD]]></category>

		<category><![CDATA[iso cell next]]></category>

		<category><![CDATA[iso certificate consultants kuwait]]></category>

		<category><![CDATA[iso certificate consultants saudi arabia riyadh al khobar jeddah]]></category>

		<category><![CDATA[iso certificate consultants uae dubai abu dhabi]]></category>

		<category><![CDATA[iso consultants mumbai]]></category>

		<category><![CDATA[Consultants for OHSAS 18001]]></category>

		<category><![CDATA[Docuemntation for OHSAS 18001]]></category>

		<category><![CDATA[How to get OHSAS 18001 Certificate]]></category>

		<category><![CDATA[Implementation of OHSAS 18001.]]></category>

		<category><![CDATA[ISO consultants in Mumbai]]></category>

		<category><![CDATA[Occupational Health Safety Management System]]></category>

		<category><![CDATA[OH&S Policy]]></category>

		<category><![CDATA[OHSAS 18001 Certificate]]></category>

		<category><![CDATA[OHSAS 18001 Certification Consultants]]></category>

		<category><![CDATA[OHSAS 18001 Key Elements]]></category>

		<category><![CDATA[OHSAS 18001 Training]]></category>

		<category><![CDATA[OHSMS Risk Assessment]]></category>

		<guid isPermaLink="false">http://www.lakshy.com/iso-certification-blog/?p=212</guid>
		<description><![CDATA[“Occupational Health &#038; Safety” (OH&#038;S) is defined within the International Standard OHSAS 18001:2007 as “including the conditions and factors that can affect the well being of any persons within the workplace”. This not only includes the employees engaged in the operation, but also all visitors, contractors and any person on the premises of the organization.
The [...]]]></description>
			<content:encoded><![CDATA[<p>“Occupational Health &#038; Safety” (OH&#038;S) is defined within the International Standard OHSAS 18001:2007 as “including the conditions and factors that can affect the well being of any persons within the workplace”. This not only includes the employees engaged in the operation, but also all visitors, contractors and any person on the premises of the organization.</p>
<p>The term “well –being” can mean a condition of happiness or prosperity or general welfare. In summary therefore, OH&#038;S relates to ensuring that all persons on an organizations property can continue to undertake their work or other business in an environment that is free from risks and hazards that could inflict injury or pain.</p>
<p>Information obtained from the UK OH&#038;S regulator, the Health &#038; Safety Executive (HSE) suggests that at least one person is killed and over 6000 are injured at work every day throughout the country. In addition to this, a further three quarter of a million people take time off work because of what they regard as work related illness. This all amounts to approximately 30 million work days lost as a result of accidents and ill health adding costs to the business, the workers and their families through loss of pay, cost of temporary staff, damage to property or equipment, and lost production.</p>
<p>Although businesses will have insurance that will cover costs of injuries / ill health of their employees, accident involving vehicles and possibly third-party and buildings it will often only cover a small proportion of the costs involved. It will certainly not cover – sick pay, damage or loss of product and raw materials, repairs to plant and equipment, overtime working and temporary labour, product delays, investigation time, fines. </p>
<p>There is therefore a need for businesses to manage these issues and they should be addressed as risks to the business unit in much the same way that other risks are managed such as financial and corporate government risks. </p>
<p>Effective management of OH&#038;S risks will help:</p>
<p>•	Maximise the well –being and productivity of all people working for an organization.<br />
•	Stop people getting injured, ill or killed through work activities<br />
•	Improve the organization’s reputation in the eyes of customers, competitors, suppliers, and other stakeholders and the wider community<br />
•	Avoid damaging effects on turnover and profitability.<br />
•	Encourage better relationships with contractors and more effective contracted activities<br />
•	Minimise the likelihood of prosecution and consequent penalties.</p>
<p>Thus there is a need for businesses to identify all the potential risks of the business that could result in any person on the site could be injured or hurt in any way. OH&#038;S management therefore needs to be integrated into very part of the business – it cannot remain as an item sitting in isolation of the main business process, but needs to be fully integrated into every role and activity. </p>
<p>The key to successful OH&#038;S Management is the establishment of a “Safe Working Environment” and the proactive intervention to prevent accidents, incidents and near misses”.</p>
<p>Contact us at info@lakshy.com or visit www.lakshy.com or call our 24 hours customer care +91 9821780035 to get your organization ISO 9001:2008, ISO 14001:2004, OHSAS 18001:2007, ISO 22000:2005 HACCP and other ISO international standard certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakshy.com/iso-certification-blog/what-is-ohsas-18001-occupational-health-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISO 9001:2008 QMS Certification for X Calibre FZE, Sharjah, UAE through ISO Consulting and Training Services of Lakshy Management Consultant Pvt. Ltd.</title>
